Spongebob Squarepants Download Episodes
[Seasons 1 - 7 & Specials]([48.47Gb, 8 Folders, 275 Files] [Seasons 8.
SpongeBob SquarePants is an American animatedtelevision series created by marine biologist and animator, Stephen Hillenburg for Nickelodeon. The series is set in the fictional underwater city of Bikini Bottom, and centers on the adventures and endeavors of SpongeBob SquarePants, an over-optimistic sea sponge that annoys other characters. Many of the ideas for the show originated in an unpublished, educational comic book titled The Intertidal Zone, which Hillenburg created in the mid-1980s. He began developing SpongeBob SquarePants into a television series in 1996 after the cancellation of Rocko's Modern Life, another Nickelodeon television series that Hillenburg previously directed.[1][2]
- Episode 2 - The Clam Whisperer Release Date: 2017-09-23. When a flock of clams descend on Bikini Bottom, SpongeBob has to get them out before they ruin the whole town.
- Share Link Download Video Spongebob Squarepants Bahasa Indonesia Globaltv. FP Share Link Video Spongebob Bahasa Indonesia GTV.
Spongebob Squarepants Download
Since its debut on May 1, 1999,[3]SpongeBob SquarePants has broadcast 244 episodes, and its twelfth season premiered on November 11, 2018. The SpongeBob SquarePants Movie, a feature-length film, was released in theaters on November 19, 2004 and grossed over US$140 million worldwide.[4]Atlantis SquarePantis, a television film guest starring David Bowie, debuted as part of the fifth season.[5] In 2009, Nickelodeon celebrated the show's tenth anniversary with Square Roots: The Story of SpongeBob SquarePants and SpongeBob's Truth or Square.[6][7]The SpongeBob Movie: Sponge Out of Water, a stand-alone sequel, was released in theaters on February 6, 2015 and grossed over US$324 million worldwide.[8]
Episodes of SpongeBob SquarePants have been nominated for a variety of different awards, including 17 Annie Awards (with six wins),[9] 17 Golden Reel Awards (with eight wins),[10] 15 Emmy Awards (with one win),[11] 16 Kids' Choice Awards (with 15 wins),[12] and four BAFTA Children's Awards (with two wins).[13] Several compilation DVDs have been released. In addition, the first nine seasons have been released on DVD, and are available for Regions 1, 2 and 4 as of October 10, 2017.[14][15][16]
- 2Episodes
- 4References
Series overview
Season | Segments | Episodes | Originally aired | |||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 41 | 20 | May 1, 1999 | April 8, 2000 | ||
2 | 39 | 20 | October 26, 2000 | July 26, 2003 | ||
3 | 37 | 20 | October 5, 2001 | October 11, 2004 | ||
The SpongeBob SquarePants Movie | November 19, 2004 | |||||
4 | 38 | 20 | May 6, 2005 | July 24, 2007 | ||
5 | 41 | 20 | February 19, 2007 | July 19, 2009 | ||
6 | 47 | 26 | March 3, 2008 | July 5, 2010 | ||
7 | 50 | 26 | July 19, 2009 | June 11, 2011 | ||
8 | 47 | 26 | March 26, 2011 | December 6, 2012 | ||
9 | 49 | 26 | July 21, 2012 | February 20, 2017 | ||
The SpongeBob Movie: Sponge Out of Water | February 6, 2015 | |||||
10 | 22 | 11 | October 15, 2016 | December 2, 2017 | ||
11 | 50 | 26 | June 24, 2017 | November 25, 2018 | ||
12 | 54[18] | 26[17] | November 11, 2018 | TBA | ||
The SpongeBob Movie 3: It's a Wonderful Sponge | May 22, 2020[19] |
Episodes
Season 1 (1999–2000)
The first season of SpongeBob SquarePants consists of 20 episodes (41 segments).Note: This is the only season that used cel animation.[20]
No. overall | No. in season | Title | Animation directors [a] | Written by [a] | Storyboarded by [a] | Original air date [21] | Prod. code [22] | US viewers (millions) |
---|---|---|---|---|---|---|---|---|
1a | 1a | 'Help Wanted' | Alan Smart | Stephen Hillenburg, Derek Drymon, and Tim Hill | Stephen Hillenburg (director) Derek Drymon | May 1, 1999[23][24] | 2515-127 | 6.90[25] |
1b | 1b | 'Reef Blower' | Fred Miller and Tom Yasumi | Stephen Hillenburg, Derek Drymon, and Tim Hill | Paul Tibbitt(director) Jay Lender | May 1, 1999 | 2515-126 | 6.90[25] |
1c | 1c | 'Tea at the Treedome' | Edgar Larrazabal;[27] Tom Yasumi[b] | Peter Burns, Mr. Lawrence, and Paul Tibbitt | Paul Tibbitt (director) Mark O'Hare | May 1, 1999 | 2515-101 | 6.90[25] |
2a | 2a | 'Bubblestand' | Tom Yasumi | Ennio Torresan, Erik Wiese, Stephen Hillenburg, Derek Drymon, and Tim Hill | Ennio Torresan (director) Erik Wiese | July 17, 1999 | 2515-105 | 1.90[28] |
2b | 2b | 'Ripped Pants' | Edgar Larrazabal | Paul Tibbitt and Peter Burns | Paul Tibbitt (director) Mark O'Hare | July 17, 1999 | 2515-106 | 1.90[28] |
3a | 3a | 'Jellyfishing' | Alan Smart | Steve Fonti, Chris Mitchell, Peter Burns, and Tim Hill | Steve Fonti (director) Chris Mitchell | July 31, 1999 | 2515-103 | 2.30 |
3b | 3b | 'Plankton!' | Edgar Larrazabal | Ennio Torresan, Erik Wiese, and Mr. Lawrence | Ennio Torresan (director) Erik Wiese | July 31, 1999 | 2515-114 | 2.30 |
4a | 4a | 'Naughty Nautical Neighbors' | Fred Miller | Sherm Cohen, Aaron Springer, and Mr. Lawrence | Sherm Cohen (director) Aaron Springer | August 7, 1999 | 2515-116 | 2.10[29] |
4b | 4b | 'Boating School' | Tom Yasumi | Ennio Torresan Jr., Erik Wiese, and Mr. Lawrence | Ennio Torresan Jr. (director) Erik Wiese | August 7, 1999 | 2515-104 | 2.10[29] |
5a | 5a | 'Pizza Delivery' | Sean Dempsey | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | August 14, 1999 | 2515-107 | 2.05 |
5b | 5b | 'Home Sweet Pineapple' | Tom Yasumi | Ennio Torresan Jr., Erik Wiese, and Mr. Lawrence | Ennio Torresan Jr. (director) Erik Wiese | August 14, 1999 | 2515-124 | 2.05 |
6a | 6a | 'Mermaid Man and Barnacle Boy' | Sean Dempsey | Paul Tibbitt, Mark O'Hare, and Mr. Lawrence | Paul Tibbitt (director) Mark O'Hare | August 21, 1999 | 2515-119 | 2.20[30] |
6b | 6b | 'Pickles' | Tom Yasumi | Steve Fonti, Chris Mitchell, and Peter Burns | Steve Fonti (director) Chris Mitchell and Jay Lender | August 21, 1999 | 2515-111 | 2.20[30] |
7a | 7a | 'Hall Monitor' | Edgar Larrazabal | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | August 28, 1999 | 2515-108 | 2.10[31] |
7b | 7b | 'Jellyfish Jam' | Fred Miller | Ennio Torresan, Jr., Erik Wiese, and Peter Burns | Ennio Torresan, Jr. (director) Erik Wiese | August 28, 1999 | 2515-118 | 2.10[31] |
8a | 8a | 'Sandy's Rocket' | Tom Yasumi | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | September 4, 1999 | 2515-110 | 1.90[32] |
8b | 8b | 'Squeaky Boots' | Fred Miller | Steve Fonti, Chris Mitchell, and Mr. Lawrence | Steve Fonti (director) Chris Mitchell | September 4, 1999 | 2515-102 | 1.90[32] |
9a | 9a | 'Nature Pants' | Sean Dempsey | Paul Tibbitt, Mark O'Hare, and Peter Burns | Paul Tibbitt (director) Mark O'Hare | September 11, 1999 | 2515-120 | 2.50 |
9b | 9b | 'Opposite Day' | Tom Yasumi | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | September 11, 1999 | 2515-112 | 2.50 |
10a | 10a | 'Culture Shock' | Edgar Larrazabal | Paul Tibbitt, Mark O'Hare, and Mr. Lawrence | Paul Tibbitt (director) Mark O'Hare | September 18, 1999 | 2515-122 | 1.65 |
10b | 10b | 'F.U.N.' | Fred Miller | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | September 18, 1999 | 2515-121 | 1.65 |
11a | 11a | 'MuscleBob BuffPants' | Edgar Larrazabal | Ennio Torresan, Jr., Erik Wiese, and Mr. Lawrence | Ennio Torresan, Jr. (director) Erik Wiese | September 25, 1999 | 2515-123 | 2.00 |
11b | 11b | 'Squidward the Unfriendly Ghost' | Fred Miller | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | September 25, 1999 | 2515-115 | 2.00 |
12a | 12a | 'The Chaperone' | Sean Dempsey | Sherm Cohen, Aaron Springer, and Peter Burns | Sherm Cohen (director) Aaron Springer | October 2, 1999 | 2515-113 | N/A |
12b | 12b | 'Employee of the Month' | Sean Dempsey | Paul Tibbitt and Mr. Lawrence | Paul Tibbitt (director) Mark O'Hare, Ennio Torresan Jr., & Erik Wiese | October 2, 1999 | 2515-125 | N/A |
13a | 13a | 'Scaredy Pants' | Sean Dempsey | Paul Tibbitt and Peter Burns | Paul Tibbitt (director) Mark O'Hare | October 28, 1999 | 2515-109 | 3.50 |
13b | 13b | 'I Was a Teenage Gary' | Edgar Larrazabal | Steve Fonti, Chris Mitchell, and Mr. Lawrence | Steve Fonti (director) Chris Mitchell | October 28, 1999 | 2515-117 | 3.50 |
14a | 14a | 'SB-129' | Tom Yasumi | Aaron Springer, Erik Wiese, and Mr. Lawrence | Aaron Springer (director) Erik Wiese | December 31, 1999 | 2515-129 | N/A |
14b | 14b | 'Karate Choppers' | Tom Yasumi | Aaron Springer, Erik Wiese, and Merriwether Williams | Aaron Springer (director) Erik Wiese | December 31, 1999 | 2515-135 | N/A |
15a | 15a | 'Sleepy Time' | Edgar Larrazabal | Paul Tibbitt, Ennio Torresan Jr., and Mr. Lawrence | Paul Tibbitt & Ennio Torresan Jr. (directors and artists) | January 17, 2000 | 2515-141 | 2.00[33] |
15b | 15b | 'Suds' | Edgar Larrazabal | Paul Tibbitt, Ennio Torresan Jr., and Mr. Lawrence | Paul Tibbitt & Ennio Torresan Jr. (directors and artists) | January 17, 2000 | 2515-132 | 2.00[33] |
16a | 16a | 'Valentine's Day' | Fred Miller | Chuck Klein, Jay Lender, and Merriwether Williams | Chuck Klein (director) Jay Lender | February 14, 2000 | 2515-128 | N/A |
16b | 16b | 'The Paper' | Fred Miller | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | February 14, 2000 | 2515-134 | N/A |
17a | 17a | 'Arrgh!' | Sean Dempsey | Sherm Cohen, Vincent Waller, and Merriwether Williams | Sherm Cohen (director) Vincent Waller | March 15, 2000 | 2515-130 | 2.10[34] |
17b | 17b | 'Rock Bottom' | Tom Yasumi | Paul Tibbitt, Ennio Torresan, and David Fain | Paul Tibbitt & Ennio Torresan (directors) | March 15, 2000 | 2515-138 | 2.10[34] |
18a | 18a | 'Texas' | Sean Dempsey | Sherm Cohen, Vincent Waller, and David Fain | Sherm Cohen (director) Vincent Waller | March 22, 2000 | 2515-139 | N/A |
18b | 18b | 'Walking Small' | Sean Dempsey | Aaron Springer, Erik Wiese, and Mr. Lawrence | Aaron Springer (director) Erik Wiese | March 22, 2000 | 2515-133 | N/A |
19a | 19a | 'Fools in April' | Fred Miller | Aaron Springer, Erik Wiese, and Merriwether Williams | Aaron Springer (director) Erik Wiese | April 1, 2000 | 2515-140 | N/A |
19b | 19b | 'Neptune's Spatula' | Fred Miller | Chuck Klein, Jay Lender, and David B. Fain | Chuck Klein (director) Jay Lender | April 1, 2000 | 2515-137 | N/A |
20a | 20a | 'Hooky' | Edgar Larrazabal | Sherm Cohen, Vincent Waller, and Merriwether Williams | Sherm Cohen (director) Vincent Waller | April 8, 2000[35] | 2515-136 | N/A |
20b | 20b | 'Mermaid Man and Barnacle Boy II' | Tom Yasumi | Chuck Klein, Jay Lender, and Mr. Lawrence | Chuck Klein (director) Jay Lender | April 8, 2000[35] | 2515-131 | N/A |
Season 2 (2000–03)
The second season of SpongeBob SquarePants consists of 20 episodes (39 segments), which are ordered below by production number and not their original broadcast order.[36]
No. overall | No. in season | Title | Animation directors [a] | Written by [a] | Storyboarded by [a] | Original air date [37] | Prod. code [38] |
---|---|---|---|---|---|---|---|
21a | 1a | 'Your Shoe's Untied' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Chris Headrick & Erik Wiese(directors) | November 2, 2000 | 5571-142 |
21b | 1b | 'Squid's Day Off' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Jim Schumann (director) | November 2, 2000 | 5571-145 |
22a | 2a | 'Something Smells' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | October 26, 2000 | 5571-143 |
22b | 2b | 'Bossy Boots' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Mr. Lawrence | Chris Headrick (director) | October 26, 2000 | 5571-146 |
23a | 3a | 'Big Pink Loser' | Sean Dempsey | Jay Lender, William Reiss, and Merriwether Williams | Jay Lender (director) William Reiss | November 16, 2000 | 5571-144 |
23b | 3b | 'Bubble Buddy' | Sean Dempsey | Jay Lender, William Reiss, and Mr. Lawrence | Jay Lender (director) William Reiss & Chuck Klein | November 16, 2000 | 5571-148 |
24a | 4a | 'Dying for Pie' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt & Erik Wiese | December 28, 2000 | 5571-147 |
24b | 4b | 'Imitation Krabs' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, Mr. Lawrence | Chris Headrick & Chuck Klein (directors) | December 28, 2000 | 5571-150 |
25a | 5a | 'Wormy' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Jim Schumann (director) | February 17, 2001 | 5571-149 |
25b | 5b | 'Patty Hype' | Sean Dempsey | Jay Lender, William Reiss, and Mr. Lawrence | Jay Lender (director) William Reiss | February 17, 2001 | 5571-152 |
26a | 6a | 'Grandma's Kisses' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Jim Schumann & Octavio Rodriguez (directors) | March 6, 2001 | 5571-154 |
26b | 6b | 'Squidville' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | March 6, 2001 | 5571-156 |
27a | 7a | 'Prehibernation Week' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | May 5, 2001 | 5571-151 |
27b | 7b | 'Life of Crime' | Sean Dempsey | Jay Lender, William Reiss, and Mr. Lawrence | Jay Lender (director) William Reiss | May 5, 2001 | 5571-157 |
28a | 8 | 'Christmas Who?' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Mr. Lawrence | Chris Headrick & Erik Wiese (directors) | December 6, 2000 | 5571-155 |
29a | 9a | 'Survival of the Idiots' | Larry Leichliter | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | March 5, 2001 | 5571-160 |
29b | 9b | 'Dumped' | Andrew Overtoom | Paul Tibbitt, Walt Dohrn, and Merriwether Williams | Carson Kugler (director) Caleb Meurer | March 5, 2001 | 5571-161 |
30a | 10a | 'No Free Rides' | Tom Yasumi | Aaron Springer, C.H. Greenblatt, and Mr. Lawrence | Aaron Springer (director) C.H. Greenblatt | March 7, 2001 | 5571-162 |
30b | 10b | 'I'm Your Biggest Fanatic' | Sean Dempsey | Jay Lender, William Reiss, and Mr. Lawrence | Jay Lender (director) William Reiss | March 7, 2001 | 5571-159 |
31a | 11a | 'Mermaid Man and Barnacle Boy III' | Andrew Overtoom | Paul Tibbitt, Walt Dohrn, and Merriwether Williams | Erik Wiese (director) | November 27, 2000 | 5571-158 |
31b | 11b | 'Squirrel Jokes' | Larry Leichliter and Leonard Robinson | Paul Tibbitt, Walt Dohrn, and Merriwether Williams | Chris Headrick (director) | November 27, 2000 | 5571-164 |
32a | 12a | 'Pressure' | Sean Dempsey | Jay Lender, William Reiss, and David Fain | Jay Lender (director) William Reiss | March 8, 2001 | 5571-166 |
32b | 12b | 'The Smoking Peanut' | Andrew Overtoom | Paul Tibbitt, Walt Dohrn, and Mr. Lawrence | Carson Kugler (director) | March 8, 2001 | 5571-163 |
33a | 13a | 'Shanghaied' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | March 9, 2001[39] | 5571-165 |
33b | 13b | 'Gary Takes a Bath' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | July 26, 2003[40][c] | 5571-183 |
34a | 14a | 'Welcome to the Chum Bucket' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt, and Mr. Lawrence | Walt Dohrn & Paul Tibbitt (directors) Carson Kugler, Erik Wiese, & William Reiss | January 21, 2002 | 5571-167 |
34b | 14b | 'Frankendoodle' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Chris Headrick (director) | January 21, 2002 | 5571-169 |
35a | 15a | 'The Secret Box' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Walt Dohrn & Paul Tibbitt (directors) Carson Kugler, William Reiss, & Erik Wiese | September 7, 2001 | 5571-168 |
35b | 15b | 'Band Geeks' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | September 7, 2001 | 5571-173 |
36a | 16a | 'Graveyard Shift' | Sean Dempsey | Mr. Lawrence, Jay Lender, and Dan Povenmire | Jay Lender and Dan Povenmire (directors) | September 6, 2002[d] | 5571-169 |
36b | 16b | 'Krusty Love' | Sean Dempsey | Mr. Lawrence, Jay Lender, and William Reiss | Jay Lender (director) William Reiss | September 6, 2002 | 5571-170 |
37a | 17a | 'Procrastination' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Mr. Lawrence | Walt Dohrn and Paul Tibbitt (directors) Carson Kugler, William Reiss, & Erik Wiese | November 30, 2001 | 5571-175 |
37b | 17b | 'I'm With Stupid' | Frank Weiss | C.H. Greenblatt, Aaron Springer, and Mark O'Hare | Aaron Springer (director) C.H. Greenblatt | November 30, 2001 | 5571-179 |
38a | 18a | 'Sailor Mouth' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt, and Merriwether Williams | Walt Dohrn & Paul Tibbitt (directors) Carson Kugler, William Reiss, & Erik Wiese | September 21, 2001 | 5571-182 |
38b | 18b | 'Artist Unknown' | Sean Dempsey | Walt Dohrn, Paul Tibbitt, and Mark O'Hare | Walt Dohrn & Paul Tibbitt (directors) Carson Kugler, William Reiss, & Erik Wiese | September 21, 2001 | 5571-174 |
39a | 19a | 'Jellyfish Hunter' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt, and Mark O'Hare | Walt Dohrn & Paul Tibbitt (directors) Carson Kugler, William Reiss, & Erik Wiese | September 28, 2001 | 5571-181 |
39b | 19b | 'The Fry Cook Games' | Tom Yasumi | Dan Povenmire, Jay Lender, and Merriwether Williams | Jay Lender and Dan Povenmire (directors) | September 28, 2001 | 5571-171 |
40a | 20a | 'Squid on Strike' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, and Mark O'Hare | Walt Dohrn & Paul Tibbitt (directors) Carson Kugler, William Reiss, & Erik Wiese | October 12, 2001 | 5571-185 |
40b | 20b | 'Sandy, SpongeBob, and the Worm' | Sean Dempsey | Jay Lender, Dan Povenmire, and Merriwether Williams | Jay Lender and Dan Povenmire (directors) | October 12, 2001 | 5571-180 |
Season 3 (2001–04)
The third season of SpongeBob SquarePants consists of 20 episodes (37 segments), which are ordered below by production number and not their original broadcast order.[41]
No. overall | No. in season | Title | Animation directors [a] | Written by [a] | Storyboarded by [a] | Original air date [42] | Prod. code [43] |
---|---|---|---|---|---|---|---|
41a | 1a | 'The Algae's Always Greener' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | March 22, 2002 | 5572-188 |
41b | 1b | 'SpongeGuard on Duty' | Sean Dempsey | Jay Lender, Sam Henderson, and Mark O'Hare | Jay Lender & Sam Henderson (directors) Caleb Meurer | March 22, 2002 | 5572-187 |
42a | 2a | 'Club SpongeBob' | Andrew Overtoom | Walt Dohrn and Mark O'Hare | Walt Dohrn & Mark O'Hare (directors) Carson Kugler, William Reiss, & Erik Wiese | July 12, 2002[d] | 5572-192 |
42b | 2b | 'My Pretty Seahorse' | Tom Yasumi | Kent Osborne and Paul Tibbitt | Kent Osborne and Paul Tibbitt (directors) Carson Kugler, William Reiss, & Mike Roth | July 12, 2002 | 5572-193 |
43a | 3a | 'The Bully' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | October 5, 2001 | 5572-191 |
43b | 3b | 'Just One Bite' | Sean Dempsey | Jay Lender, Sam Henderson, and Merriwether Williams | Jay Lender & Sam Henderson (directors) Caleb Meurer | October 5, 2001 | 5572-194 |
44a | 4a | 'Nasty Patty' | Tom Yasumi | Paul Tibbitt, Kaz, and Mark O'Hare | Paul Tibbitt & Kaz (directors) Carson Kugler, William Reiss, & Mike Roth | March 1, 2002 | 5572-195 |
44b | 4b | 'Idiot Box' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Merriwether Williams | Paul Tibbitt & Kent Osborne (directors) Carson Kugler, William Reiss, & Mike Roth | March 1, 2002 | 5572-178 |
45a | 5a | 'Doing Time' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | January 21, 2002 | 5572-186 |
45b | 5b | 'Mermaid Man and Barnacle Boy IV' | Sean Dempsey | Jay Lender, Sam Henderson, and Merriwether Williams | Jay Lender & Sam Henderson (directors) Caleb Meurer | January 21, 2002 | 5572-177 |
46a | 6a | 'Snowball Effect' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Merriwether Williams | Paul Tibbitt & Kent Osborne (directors) Carson Kugler, William Reiss, & Mike Roth | February 22, 2002 | 5572-189 |
46b | 6b | 'One Krabs Trash' | Tom Yasumi | Paul Tibbitt, Kent Osborne, and Mark O'Hare | Paul Tibbitt & Kaz (directors) Carson Kugler, William Reiss, & Mike Roth | February 22, 2002 | 5572-184 |
47a | 7a | 'As Seen on TV' | Frank Weiss | Aaron Springer, C.H. Greenblatt, and Merriwether Williams | Aaron Springer (director) C.H. Greenblatt | March 8, 2002 | 5572-172 |
47b | 7b | 'Can You Spare a Dime?' | Sean Dempsey | Jay Lender, Sam Henderson, and Merriwether Williams | Jay Lender & Sam Henderson (directors) Caleb Meurer | March 8, 2002 | 5572-190 |
48a | 8a | 'No Weenies Allowed' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Merriwether Williams | Paul Tibbitt & Kent Osborne (directors) Carson Kugler, Caleb Meurer, & William Reiss | March 15, 2002 | 5572-200 |
48b | 8b | 'Squilliam Returns' | Sean Dempsey | Jay Lender, Sam Henderson, and Merriwether Williams | Jay Lender & Sam Henderson (directors) Heather Martinez & Mike Roth | March 15, 2002 | 5572-199 |
49a | 9a | 'Krab Borg' | Tom Yasumi | Paul Tibbitt, Kent Osborne, and Mark O'Hare | Paul Tibbitt & Kent Osborne (directors) Carson Kugler, William Reiss, & Mike Roth | March 29, 2002 | 5572-197 |
49b | 9b | 'Rock-a-Bye Bivalve' | Sean Dempsey | Jay Lender, Sam Henderson, and Mark O'Hare | Jay Lender & Sam Henderson (directors) Mike Roth | March 29, 2002 | 5572-203 |
50a | 10a | 'Wet Painters' | Frank Weiss | C.H. Greenblatt, Kaz, and Mark O'Hare | C.H. Greenblatt & Kaz (directors) Caleb Meurer & Carson Kugler | May 10, 2002 | 5572-202 |
50b | 10b | 'Krusty Krab Training Video' | Frank Weiss | Aaron Springer, C.H. Greenblatt, Kent Osborne | Aaron Springer & C.H. Greenblatt (directors) Caleb Meurer | May 10, 2002 | 5572-198 |
51 | 11 | 'Party Pooper Pants' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Mark O'Hare Merriwether Williams, Paul Tibbitt, Kent Osborne (Live Action) | Paul Tibbitt & Kent Osborne (directors) Walt Dorhrn (song sequence) Caleb Meurer, Carson Kugler, William Reiss, & Mike Roth | May 17, 2002 | 5572-204 |
52a | 12a | 'Chocolate with Nuts' | Andrew Overtoom | Paul Tibbitt, Kaz, Kent Osborne, and Merriwether Williams | Paul Tibbitt & Kaz (directors) Carson Kugler, William Reiss, & Mike Roth | June 1, 2002 | 5572-196 |
52b | 12b | 'Mermaid Man and Barnacle Boy V' | Frank Weiss | C.H. Greenblatt, Kaz, and Merriwether Williams | C.H. Greenblatt & Kaz (directors) Mike Roth | June 1, 2002 | 5572-219 |
53a | 13a | 'New Student Starfish' | Tom Yasumi | Paul Tibbitt, Kent Osborne, and Mark O'Hare | Paul Tibbitt & Kent Osborne (directors) Carson Kugler, Heather Martinez, William Reiss, & Mike Roth | September 20, 2002 | 5572-201 |
53b | 13b | 'Clams' | Sean Dempsey | Jay Lender, Sam Henderson, and Mark O'Hare | Jay Lender & Sam Henderson (directors) Caleb Meurer | September 20, 2002 | 5572-207 |
54 | 14 | 'Ugh' | Andrew Overtoom | Paul Tibbitt and Kent Osborne Merriwether Williams (Live Action) | Paul Tibbitt and Kent Osborne (directors) Carson Kugler, Caleb Meurer, & William Reiss | March 5, 2004 | 5572-208 |
55a | 15a | 'The Great Snail Race' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Joe Liss (TV),[44] Merriwether Williams (DVD) | Paul Tibbitt and Kent Osborne (directors) Chuck Klein, Carson Kugler, Caleb Meurer, & William Reiss | January 24, 2003 | 5572-216 |
55b | 15b | 'Mid-Life Crustacean' | Frank Weiss | C.H. Greenblatt, Kaz, and Mark O'Hare | C.H. Greenblatt & Kaz (directors) Chuck Klein | January 24, 2003 | 5572-210 |
56a | 16a | 'Born Again Krabs' | Tom Yasumi | Paul Tibbitt, Kent Osborne, and Merriwether Williams | Paul Tibbitt and Kent Osborne (directors) Chuck Klein, Carson Kugler, Caleb Meurer, & William Reiss | October 4, 2003[e] | 5572-213 |
56b | 16b | 'I Had an Accident' | Frank Weiss | C.H. Greenblatt, Kaz, and Merriwether Williams | C.H. Greenblatt & Kaz (directors) Chuck Klein | October 4, 2003[e] | 5572-214 |
57a | 17a | 'Krabby Land' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Mark O'Hare | Paul Tibbit & Kent Osborne (directors) Chuck Klein, Carson Kugler, Caleb Meurer, & William Reiss | April 3, 2004 | 5572-212 |
57b | 17b | 'The Camping Episode' | Sean Dempsey | Jay Lender, Sam Henderson, and Merriwether Williams | Jay Lender & Dan Povenmire(directors) Caleb Meurer | April 3, 2004 | 5572-215 |
58a | 18a | 'Missing Identity' | Tom Yasumi | Paul Tibbitt, Kent Osborne, and Merriwether Williams | Paul Tibbitt and Kent Osborne (directors) Zeus Cervas, Carson Kugler, Caleb Meurer, & William Reiss | January 19, 2004 | 5572-209 |
58b | 18b | 'Plankton's Army' | Sean Dempsey | Jay Lender, Sam Henderson, and Merriwether Williams | Jay Lender & Sam Henderson (directors) Caleb Meurer | January 19, 2004 | 5572-211 |
59 | 19 | 'The Sponge Who Could Fly' | Andrew Overtoom and Tom Yasumi | Paul Tibbitt, Kent Osborne, and Merriwether Williams Jay Lender and Sam Henderson (Live Action) | Paul Tibbitt and Kent Osborne (directors) Carson Kugler, Caleb Meurer, & William Reiss | March 21, 2003[f] | 5572-217 |
60a | 20a | 'SpongeBob Meets the Strangler' | Tom Yasumi | Paul Tibbitt, Kent Osborne, C.H. Greenblatt, and Merriwether Williams | Paul Tibbitt, Kaz, & C.H. Greenblatt (directors) Zeus Cervas, Chuck Klein, Carson Kugler, & Mike Roth | October 11, 2004[g] | 5572-221 |
60b | 20b | 'Pranks a Lot' | Andrew Overtoom | Paul Tibbitt, Kent Osborne, and Merriwether Williams | Paul Tibbitt and Kent Osborne (directors) Carson Kugler, Caleb Meurer, & William Reiss | October 11, 2004[g] | 5572-218 |
The SpongeBob SquarePants Movie (2004)
